Shareholders
Rating Classification | Number of Common Shares | Ownership Percentage |
---|---|---|
Major Shareholders and Affiliated Persons | 10,907,851 | 22.55% |
IMAGE FRAME INVESTMENT(HK) LIMITED | 6,641,640 | 13.73% |
National Pension Service | 3,200,275 | 6.62% |
Treasury Shares | 2,444,574 | 5.05% |
Employee Stock Ownership | 240,131 | 0.50% |
Individuals and Other Institutions | 8,945,497 | 18.50% |
Domestic Institutions | 2,035,837 | 4.21% |
Foreigners | 13,490,869 | 27.90% |
Total | 48,362,743 | 100.00% |
As of December 31, 2024 (unit: shares)